Chamber Furnace 1400 Degree for Heat Treatment
- 2025-01-02 22:18
- Brother Furnace
A 1400 degree lab chamber furnace for heat treatment is ready for shipment. Our client uses this furnace to test new materials.
Furnace Specifications
- Maximum Temperature: 1400°C
- Chamber Dimensions: 200x200x300mm (WxHxD)
- Heating Elements: High-quality SiC heating elements
- Temperature Control: PID controller with accuracy of ±1°C
- Thermocouple S type (Pt-Rh) with 99.7% purity Alumina tube
- Safety Features: Over-temperature protection, door safety switch
1400℃ Chamber Furnace Technical Parameters
Model | Max. Temp (℃) | Working Temp (℃ ) | Chamber Size (W*H"D) mm | Volume (L) | Power | Phase | Themo |
---|---|---|---|---|---|---|---|
BR-14N-1 | 1400 | 1300 | 100*100*100 | 1 | 1 | 1 | S |
BR-14N-2 | 1400 | 1300 | 120*120*130 | 2 | 2 | 1 | S |
BR-14N-3 | 1400 | 1300 | 150*150*150 | 3 | 3 | 1 | S |
BR-14N-5 | 1400 | 1300 | 150*150*200 | 5 | 4 | 1 | S |
BR-14N-8 | 1400 | 1300 | 200*200*200 | 8 | 5 | 1 | S |
BR-14N-12 | 1400 | 1300 | 200*200*300 | 12 | 7 | 1 | S |
BR-14N-27 | 1400 | 1300 | 300*300*300 | 27 | 9 | 1 | S |
BR-14N-36 | 1400 | 1300 | 300*300*400 | 36 | 11 | 3 | S |
BR-14N-64 | 1400 | 1300 | 400*400*400 | 64 | 18 | 3 | S |
BR-14N-125 | 1400 | 1300 | 500*500*500 | 125 | 27 | 3 | S |
BR-14N-216 | 1400 | 1300 | 600*600*600 | 216 | 40 | 3 | S |
BR-14N-512 | 1400 | 1300 | 800*800*800 | 512 | 70 | 3 | S |
BR-14N-729 | 1400 | 1300 | 900*900*900 | 729 | 88 | 3 | S |
BR-14N-1000 | 1400 | 1300 | 1000*1000*1000 | 1000 | 110 | 3 | S |
* Other size can be customized.