Brother Horizontal vacuum tube furnace adopts a purity quartz tube or high-purity alumina tube as the furnace tube, the working temperature range of 300℃ to 1600℃. PID auto control, good high-temperature uniformity. Inert gas is supported and widely used in universities, scientific research institutes, industrial and mining enterprises to do high-temperature sintering metal material processing experiments, quality testing, and small batch production.
Horizontal Tube Furnace Features
- Maximum temperature:
- 1200℃ (Heating wires)
1400℃ (SiC heating elements)
1600℃ (MoSi2 heating elements) - 50 segments programmable PID auto control.
- double shell and air-cooled structure, furnace surface temperature below 50℃
- 304 stainless steel double sealing flange.
- Adjustable flange support structure at both ends to extend the service life of the furnace tube.
- Over-temperature protection function: when the temperature exceeds the allowed setting value automatically power off.
- Safety protection: when the furnace has an electrical leakage, power off automatically.
- Heating rate ≦20 C/ min
- Temperature control accuracy ±1℃.
- Maximum vacuum degree -0.1M Pa.
- Equipped with molecular pump, max. vacuum up to 7x10-4 Pa.
Standard Parts
Tube plug 2pcsFurnace tube 1pc
Vacuum pump 1set
Vacuum sealing flange 1set
Vacuum pressure gauge 1pc
Optional Parts
Vacuum system (rotary vane mechanical pump, diffusion pump, molecular pump)
Atmosphere system (float flowmeter, mass flowmeter)
Quick discharge flange, tee flange
7-inch HD touch screen
Horizontal Tube Furnace Technical Parameters
Model | Tube Dia*Heating Zone (mm) | Power | Max. Temp (℃) | Working Temp (℃) | Thermo couple | Tube Material | Heating Elements |
---|---|---|---|---|---|---|---|
BR-12NT-40/300 | 40*300 | 3 | 1200 | 1100 | K type | Quartz Tube | Heating wires |
BR-12NT-60/300 | 60*300 | 3 | 1200 | 1100 | K type | Quartz Tube | Heating wires |
BR-12NT-80/300 | 80*300 | 5 | 1200 | 1100 | K type | Quartz Tube | Heating wires |
BR-12NT-100/300 | 100*300 | 5 | 1200 | 1100 | K type | Quartz Tube | Heating wires |
BR-12NT-120/300 | 120*300 | 6 | 1200 | 1100 | K type | Quartz Tube | Heating wires |
BR-12NT-40/450 | 40*450 | 3 | 1200 | 1100 | K type | Quartz Tube | Heating wires |
BR-12NT-60/450 | 60*450 | 3 | 1200 | 1100 | K type | Quartz Tube | Heating wires |
BR-12NT-80/450 | 80*450 | 5 | 1200 | 1100 | K type | Quartz Tube | Heating wires |
BR-12NT-100/450 | 100*450 | 5 | 1200 | 1100 | K type | Quartz Tube | Heating wires |
BR-12NT-120/450 | 120*450 | 6 | 1200 | 1100 | K type | Quartz Tube | Heating wires |
Model | Tube Dia*Heating Zone (mm) | Power | Max. Temp (℃) | Working Temp (℃) | Thermo couple | Tube Material | Heating Elements |
---|---|---|---|---|---|---|---|
BR-14ST-40/300 | 40*300 | 4 | 1400 | 1300 | S type | Alumina Tube | SiC heater |
BR-14ST-60/300 | 60*300 | 4 | 1400 | 1300 | S type | Alumina Tube | SiC heater |
BR-14ST-80/300 | 80*300 | 4 | 1400 | 1300 | S type | Alumina Tube | SiC heater |
BR-14ST-100/300 | 100*300 | 6 | 1400 | 1300 | S type | Alumina Tube | SiC heater |
BR-14ST-120/300 | 120*300 | 6 | 1400 | 1300 | S type | Alumina Tube | SiC heater |
BR-14ST-40/450 | 40*450 | 4 | 1400 | 1300 | S type | Alumina Tube | SiC heater |
BR-14ST-60/450 | 60*450 | 4 | 1400 | 1300 | S type | Alumina Tube | SiC heater |
BR-14ST-80/450 | 80*450 | 4 | 1400 | 1300 | S type | Alumina Tube | SiC heater |
BR-14ST-100/450 | 100*450 | 6 | 1400 | 1300 | S type | Alumina Tube | SiC heater |
BR-14ST-120/450 | 120*450 | 6 | 1400 | 1300 | S type | Alumina Tube | SiC heater |
Model | Tube Dia*Heating Zone (mm) | Power | Max. Temp (℃) | Working Temp (℃) | Thermo couple | Tube Material | Heating Elements |
---|---|---|---|---|---|---|---|
BR-16MT-40/300 | 40*300 | 4 | 1600 | 1500 | B type | Alumina Tube | MoSi2 heater |
BR-16MT-60/300 | 60*300 | 4 | 1600 | 1500 | B type | Alumina Tube | MoSi2 heater |
BR-16MT-80/300 | 80*300 | 4 | 1600 | 1500 | B type | Alumina Tube | MoSi2 heater |
BR-16MT-100/300 | 100*300 | 6 | 1600 | 1500 | B type | Alumina Tube | MoSi2 heater |
BR-16MT-120/300 | 120*300 | 6 | 1600 | 1500 | B type | Alumina Tube | MoSi2 heater |
BR-16MT-40/450 | 40*450 | 5 | 1600 | 1500 | B type | Alumina Tube | MoSi2 heater |
BR-16MT-60/450 | 60*450 | 5 | 1600 | 1500 | B type | Alumina Tube | MoSi2 heater |
BR-16MT-80/450 | 80*450 | 5 | 1600 | 1500 | B type | Alumina Tube | MoSi2 heater |
BR-16MT-100/450 | 100*450 | 7 | 1600 | 1500 | B type | Alumina Tube | MoSi2 heater |
BR-16MT-120/450 | 120*450 | 7 | 1600 | 1500 | B type | Alumina Tube | MoSi2 heater |
*Other size can be customized.