This multi-zone tube furnace can have double heating zones, three heating zones, or five heating zones. each zone can be independently controlled. It is mainly used in vacuum or protective atmosphere, a variety of temperature ranges of materials pre-burning, sintering, coating, high-temperature pyrolysis, and low-temperature deposition (CVD) process carbon nanotubes and silicon nanowires preparation.
Multi-Zone Tube Furnace Features
- Maximum temperature:
- 1200℃ (Heating wires)
1400℃ (SiC heating elements)
1600℃ (MoSi2 heating elements) - Heating zone: up to 5 heating zones.
- 50 segments programmable PID auto control.
- double shell and air-cooled structure, furnace surface temperature below 50℃
- 304 stainless steel double sealing flange.
- Adjustable flange support structure at both ends to extend the service life of the furnace tube.
- Over-temperature protection function: when the temperature exceeds the allowed setting value automatically power off.
- Safety protection: when the furnace has an electrical leakage, power off automatically.
- Heating rate ≦20 C/ min
- Temperature control accuracy ±1℃.
- Maximum vacuum degree -0.1M Pa.
- Equipped with molecular pump, max. vacuum up to 7x10-4 Pa.
Standard Parts
- Tube plug 2pcs
- Furnace tube 1pc
- Vacuum pump 1set
- Vacuum sealing flange 1set
- Vacuum pressure gauge 1pc
Optional Parts
- Vacuum system (rotary vane mechanical pump, diffusion pump, molecular pump)
- Atmosphere system (float flowmeter, mass flowmeter)
- Quick discharge flange, tee flange
- 7-inch HD touch screen
Multi-zone Tube Furnace Technical Parameters
Model | Tube Dia*Heating Zone (mm) | Power | Max. Temp (℃) | Working Temp (℃) | Heating Zone | Thermo couple | Tube Material | Heating Elements |
---|---|---|---|---|---|---|---|---|
BR-12NT-40/220-2 | 40*220*220 | 5 | 1200 | 1100 | 2 zones | K type | Quartz Tube | Heating wires |
BR-12NT-60/220-2 | 60*220*220 | 5 | 1200 | 1100 | 2 zones | K type | Quartz Tube | Heating wires |
BR-12NT-80/220-2 | 80*220*220 | 6 | 1200 | 1100 | 2 zones | K type | Quartz Tube | Heating wires |
BR-12NT-100/300-2 | 100*300*300 | 12 | 1200 | 1100 | 2 zones | K type | Quartz Tube | Heating wires |
BR-12NT-120/300-2 | 120*300*300 | 12 | 1200 | 1100 | 2 zones | K type | Quartz Tube | Heating wires |
Model | Tube Dia*Heating Zone (mm) | Power | Max. Temp (℃) | Working Temp (℃) | Heaing Zone | Thermo couple | Tube Material | Heating Elements |
---|---|---|---|---|---|---|---|---|
BR-14ST-40/220-2 | 40*220*220 | 5 | 1400 | 1300 | 2 zones | S type | Alumina Tube | SiC heater |
BR-14ST-60/220-2 | 60*220*220 | 5 | 1400 | 1300 | 2 zones | S type | Alumina Tube | SiC heater |
BR-14ST-80/220-2 | 80*220*220 | 6 | 1400 | 1300 | 2 zones | S type | Alumina Tube | SiC heater |
BR-14ST-100/300-2 | 100*300*300 | 12 | 1400 | 1300 | 2 zones | S type | Alumina Tube | SiC heater |
BR-14ST-120/300-2 | 120*300*300 | 12 | 1400 | 1300 | 2 zones | S type | Alumina Tube | SiC heater |
Model | Tube Dia*Heating Zone (mm) | Power | Max. Temp (℃) | Working Temp (℃) | Heating Zone | Thermo couple | Tube Material | Heating Elements |
---|---|---|---|---|---|---|---|---|
BR-16MT-40/220-2 | 40*220*220 | 6 | 1600 | 1500 | 2 zones | B type | Alumina Tube | MoSi2 heater |
BR-16MT-60/220-2 | 60*220*220 | 6 | 1600 | 1500 | 2 zones | B type | Alumina Tube | MoSi2 heater |
BR-16MT-80/220-2 | 80*220*220 | 6 | 1600 | 1500 | 2 zones | B type | Alumina Tube | MoSi2 heater |
BR-16MT-100/300-2 | 100*300*300 | 12 | 1600 | 1500 | 2 zones | B type | Alumina Tube | MoSi2 heater |
BR-16MT-120/300-2 | 120*300*300 | 12 | 1600 | 1500 | 2 zones | B type | Alumina Tube | MoSi2 heater |
*Other size can be customized. The heating zone can be make into 3 zones and 5 zones.