This electric furnace is a very cost-effective vacuum sintering furnace. Low price, simple operation, excellent vacuum effect, good temperature field uniformity. lt is used for high-temperature vacuum sintering, annealing, and tempering of ceramic materials, ceramic metal composites, refractory metals, and alloy materials, etc.
Vacuum Sintering Furnace Features
- Ultimate vacuum up to 10Pa (two-stage rotary vanevacuum pump)or 7x10-2pa(two-stage rotary vane vacuumpump+ diffusion pump).
- The highest temperature 1200 C or 1700 ℃ is optional.
- Designed with air inlet and exhaust port, it can be usedfor vacuum pumping or filling with inert gas.
- Pneumatic vacuum valve, easy to operate.
- Use alumina ceramic fiber furnace chamber andresistance wire or MoSi2 heating heating.
- At the sametime, the cost of electric furnace is greatly reduced.
- Double water-cooling, furnace shell surface temperature≤50 ℃
- High strength carbon steel, external electrostatic spray.
- HMl adopts HD touch screen, built-in operating system developed by our company.
- Programmable temperature control meter PlD adjustment.
- Upper limit alarm, deviation alarm, automatic stop at the end of program operation, no man on duty.
Optional Parts
Independent control cabinet
- Water cooling machine
Furnace rapid cooling system
PLC automatic control system
Technical Parameters 1200 Type
Model | Max. temp(℃) | Working temp | Chamber size (mm) | Heating element | Volume (L) | Power (kW) | Max. Vacuum |
---|---|---|---|---|---|---|---|
BR-12VF-1 | 1200 | 1100 | 100*100*100 | Resistance wire | 1 | 1.2 | 10Pa |
BR-12VF-5 | 1200 | 1100 | 150*150*200 | Resistance wire | 4.5 | 3.5 | 10Pa |
BR-12VF-12 | 1200 | 1100 | 200*200*300 | Resistance wire | 12 | 5 | 10Pa |
BR-12VF-36 | 1200 | 1100 | 300*300*400 | Resistance wire | 36 | 12 | 10Pa |
BR-12VF- 96 | 1200 | 1100 | 400*400* 600 | Resistance wire | 80 | 18 | 10Pa |
BR-12VF-1 7 5 | 1200 | 1100 | 500*500*700 | Resistance wire | 175 | 30 | 10Pa |
BR-12VF- 324 | 1200 | 1100 | 600*600*900 | Resistance wire | 324 | 50 | 10Pa |
BR-12VF- 768 | 1200 | 1100 | 800*800*1200 | Resistance wire | 768 | 80 | 10Pa |
Model | Max. temp(℃) | Working temp | Chamber size (mm) | Heating element | Volume (L) | Power (kW) | Max. Vacuum |
---|---|---|---|---|---|---|---|
BR-12HVF-1 | 1200 | 1100 | 100*100*100 | Resistance wire | 1 | 1.2 | 7X10-2 Pa |
BR-12HVF-5 | 1200 | 1100 | 150*150*200 | Resistance wire | 4.5 | 3.5 | 7X10-2 Pa |
BR-12HVF-12 | 1200 | 1100 | 200*200*300 | Resistance wire | 12 | 5 | 7X10-2 Pa |
BR-12HVF-36 | 1200 | 1100 | 300*300*400 | Resistance wire | 36 | 12 | 7X10-2 Pa |
BR-12HVF- 96 | 1200 | 1100 | 400*400* 600 | Resistance wire | 80 | 18 | 7X10-2 Pa |
BR-12HVF-1 7 5 | 1200 | 1100 | 500*500*700 | Resistance wire | 175 | 30 | 7X10-2 Pa |
BR-12HVF- 324 | 1200 | 1100 | 600*600*900 | Resistance wire | 324 | 50 | 7X10-2 Pa |
BR-12HVF- 768 | 1200 | 1100 | 800*800*1200 | Resistance wire | 768 | 80 | 7X10-2 Pa |
Technical Parameters 1700 Type
Model | Max. temp(℃) | Working temp | Chamber size (mm) | Heating element | Volume (L) | Power (kW) | Max. Vacuum |
---|---|---|---|---|---|---|---|
BR-17VF-1 | 1700 | 1600 | 100*100*100 | Mosi2 heater | 1 | 1.5 | 10Pa |
BR-17VF-5 | 1700 | 1600 | 150*150*200 | Mosi2 heater | 4.5 | 5 | 10Pa |
BR-17VF-12 | 1700 | 1600 | 200*200*300 | Mosi2 heater | 12 | 8 | 10Pa |
BR-17VF-36 | 1700 | 1600 | 300*300*400 | Mosi2 heater | 36 | 12 | 10Pa |
BR-17VF- 96 | 1700 | 1600 | 400*400* 600 | Mosi2 heater | 80 | 30 | 10Pa |
BR-17VF-1 7 5 | 1700 | 1600 | 500*500*700 | Mosi2 heater | 175 | 45 | 10Pa |
BR-17VF- 324 | 1700 | 1600 | 600*600*900 | Mosi2 heater | 324 | 66 | 10Pa |
BR-17VF- 768 | 1700 | 1600 | 800*800*1200 | Mosi2 heater | 768 | 120 | 10Pa |
Model | Max. temp(℃) | Working temp | Chamber size (mm) | Heating element | Volume (L) | Power (kW) | Max. Vacuum |
---|---|---|---|---|---|---|---|
BR-17HVF-1 | 1700 | 1600 | 100*100*100 | Mosi2 heater | 1 | 1.5 | 7x10-2 Pa |
BR-17HVF-5 | 1700 | 1600 | 150*150*200 | Mosi2 heater | 4.5 | 5 | 7x10-2 Pa |
BR-17HVF-12 | 1700 | 1600 | 200*200*300 | Mosi2 heater | 12 | 8 | 7x10-2 Pa |
BR-17HVF-36 | 1700 | 1600 | 300*300*400 | Mosi2 heater | 36 | 12 | 7x10-2 Pa |
BR-17HVF- 96 | 1700 | 1600 | 400*400* 600 | Mosi2 heater | 80 | 30 | 7x10-2 Pa |
BR-17HVF-1 7 5 | 1700 | 1600 | 500*500*700 | Mosi2 heater | 175 | 45 | 7x10-2 Pa |
BR-17HVF- 324 | 1700 | 1600 | 600*600*900 | Mosi2 heater | 324 | 66 | 7x10-2 Pa |
BR-17HVF- 768 | 1700 | 1600 | 800*800*1200 | Mosi2 heater | 768 | 120 | 7x10-2 Pa |
* Other size can be customized.