According to different temperatures, our vertical tube furnace's tube is high pure quartz or alumina, assembled with the vacuum sealing flange. The furnace can heat or quench samples fast under vacuum or inert gas. lt is an ideal furnace for sintering and testing in the lab.
Vertical Tube Furnace Features
- Maximum temperature:
- 1200℃ (Heating wires)
1400℃ (SiC heating elements)
1600℃ (MoSi2 heating elements) - 50 segments programmable PID auto control.
- double shell and air-cooled structure, furnace surface temperature below 50℃
- 304 stainless steel double sealing flange.
- Adjustable flange support structure at both ends to extend the service life of the furnace tube.
- Over-temperature protection function: when the temperature exceeds the allowed setting value automatically power off.
- Safety protection: when the furnace has an electrical leakage, power off automatically.
- Heating rate ≦20 C/ min
- Temperature control accuracy ±1℃.
- Maximum vacuum degree -0.1M Pa.
- Equipped with molecular pump, max. vacuum up to 7x10-4 Pa.
Standard Parts
- Tube plug 2pcs
- Furnace tube 1pc
- Vacuum pump 1set
- Vacuum sealing flange 1set
- Vacuum pressure gauge 1pc
Optional Parts
- Vacuum system (rotary vane mechanical pump, diffusion pump, molecular pump)
- Atmosphere system (float flowmeter, mass flowmeter)
- Quick discharge flange, tee flange
- 7-inch HD touch screen
Vertical Tube Furnace Technical Parameters
Model | Tube Dia*Heating Zone (mm) | Power | Max. Temp (℃) | Working Temp (℃) | Thermo couple | Tube Material | Heating Elements |
---|---|---|---|---|---|---|---|
BR-12NVT-40/300 | 40*300 | 3 | 1200 | 1100 | K type | Quartz Tube | Heating wires |
BR-12NVT-60/300 | 60*300 | 3 | 1200 | 1100 | K type | Quartz Tube | Heating wires |
BR-12NVT-80/300 | 80*300 | 5 | 1200 | 1100 | K type | Quartz Tube | Heating wires |
BR-12NVT-100/300 | 100*300 | 5 | 1200 | 1100 | K type | Quartz Tube | Heating wires |
BR-12NVT-120/300 | 120*300 | 6 | 1200 | 1100 | K type | Quartz Tube | Heating wires |
BR-12NVT-40/450 | 40*450 | 3 | 1200 | 1100 | K type | Quartz Tube | Heating wires |
BR-12NVT-60/450 | 60*450 | 3 | 1200 | 1100 | K type | Quartz Tube | Heating wires |
BR-12NVT-80/450 | 80*450 | 5 | 1200 | 1100 | K type | Quartz Tube | Heating wires |
BR-12NVT-100/450 | 100*450 | 5 | 1200 | 1100 | K type | Quartz Tube | Heating wires |
BR-12NVT-120/450 | 120*450 | 6 | 1200 | 1100 | K type | Quartz Tube | Heating wires |
Model | Tube Dia*Heating Zone (mm) | Power | Max. Temp (℃) | Working Temp (℃) | Thermo couple | Tube Material | Heating Elements |
---|---|---|---|---|---|---|---|
BR-14SVT-40/300 | 40*300 | 4 | 1400 | 1300 | S type | Alumina Tube | SiC heater |
BR-14SVT-60/300 | 60*300 | 4 | 1400 | 1300 | S type | Alumina Tube | SiC heater |
BR-14SVT-80/300 | 80*300 | 4 | 1400 | 1300 | S type | Alumina Tube | SiC heater |
BR-14SVT-100/300 | 100*300 | 6 | 1400 | 1300 | S type | Alumina Tube | SiC heater |
BR-14SVT-120/300 | 120*300 | 6 | 1400 | 1300 | S type | Alumina Tube | SiC heater |
BR-14SVT-40/450 | 40*450 | 4 | 1400 | 1300 | S type | Alumina Tube | SiC heater |
BR-14SVT-60/450 | 60*450 | 4 | 1400 | 1300 | S type | Alumina Tube | SiC heater |
BR-14SVT-80/450 | 80*450 | 4 | 1400 | 1300 | S type | Alumina Tube | SiC heater |
BR-14SVT-100/450 | 100*450 | 6 | 1400 | 1300 | S type | Alumina Tube | SiC heater |
BR-14SVT-120/450 | 120*450 | 6 | 1400 | 1300 | S type | Alumina Tube | SiC heater |
Model | Tube Dia*Heating Zone (mm) | Power | Max. Temp (℃) | Working Temp (℃) | Thermo couple | Tube Material | Heating Elements |
---|---|---|---|---|---|---|---|
BR-16MVT-40/300 | 40*300 | 4 | 1600 | 1500 | B type | Alumina Tube | MoSi2 heater |
BR-16MVT-60/300 | 60*300 | 4 | 1600 | 1500 | B type | Alumina Tube | MoSi2 heater |
BR-16MVT-80/300 | 80*300 | 4 | 1600 | 1500 | B type | Alumina Tube | MoSi2 heater |
BR-16MVT-100/300 | 100*300 | 6 | 1600 | 1500 | B type | Alumina Tube | MoSi2 heater |
BR-16MVT-120/300 | 120*300 | 6 | 1600 | 1500 | B type | Alumina Tube | MoSi2 heater |
BR-16MVT-40/450 | 40*450 | 5 | 1600 | 1500 | B type | Alumina Tube | MoSi2 heater |
BR-16MVT-60/450 | 60*450 | 5 | 1600 | 1500 | B type | Alumina Tube | MoSi2 heater |
BR-16MVT-80/450 | 80*450 | 5 | 1600 | 1500 | B type | Alumina Tube | MoSi2 heater |
BR-16MVT-100/450 | 100*450 | 7 | 1600 | 1500 | B type | Alumina Tube | MoSi2 heater |
BR-16MVT-120/450 | 120*450 | 7 | 1600 | 1500 | B type | Alumina Tube | MoSi2 heater |
*Other size can be customized.