Place of Origin: | China |
Brand Name: | Brother Furnace |
Certification: | CE |
Model Number: | BR-12VF/17VF / XD-12VF/17VF |
Minimum Order Quantity: | 1 Set |
---|---|
Price: | Negotiation |
Packaging Details: | Strong wooden box for global shipping |
Delivery Time: | 7-30 Working days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 100 Sets per month |
Vacuum: | Up To 10 Pa (Two-stage Rotary Vane Vacuum Pump) | Max. Temperature: | 1200℃ Or 1700℃ |
---|---|---|---|
Capacity: | 1 ~ 324 L | Inert Gas: | Designed With Air Inlet And Exhaust Port, It Can Be Used For Vacuum Pumping Or Filling With Inert Gas |
Vacuum Valve: | Pneumatic Vacuum Valve, Easy To Operate | Vacuum Leakage Rate: | Helium Mass Spectrometer Leak Detector Vacuum Pickup, Ensure The Vacuum Leakage Rate Is Lower Than 0.67Pa/h. |
Chamber: | Alumina Ceramic Fiber | Heating Element: | Resistance Wire Or MoSi2 Heating Element |
Cooling: | Double Water-cooling, Furnace Shell Surface Temperature 50 ℃ Or Less | Alarm: | Upper Limit Alarm, Deviation Alarm, Automatic Stop At The End Of Program Operation, No Man On Duty |
Control: | 50 Programmable Temperature Meter PID Adjustment | MAX. HEATING RATE: | 20°C /min |
TEMPERATURE ACCURACY: | ±1℃ | TEMPERATURE UNIFORMITY: | ±5℃ |
High Light: | vacuum annealing furnace,vacuum heat treatment furnace |
Low vacuum furnace
High Temperature Low Vacuum Furnace, 1200℃ 1700℃ 10 Pa Vacuum Furnace
This electric furnace is a very cost-effective vacuum furnace. Low price, simple operation, excellent vacuum effect, good temperature field uniformity.
It is used in high-temperature vacuum sintering, annealing, and tempering of ceramic materials, ceramic metal composites, refractory metals, and alloy materials.
Standard Parts:
Optional Parts:
Low Vacuum Furnace Video
Model | Max Temp. | Chamber size (WxHxD) |
Heating element |
Capacity (L) |
Power (KW) |
Vacuum |
BR-12VF-1 | 1200 | 100*100*100 | Resistance wire | 1 | 1.2 | 10Pa |
BR-12VF-5 | 1200 | 150*150*200 | Resistance wire | 4.5 | 3.5 | 10Pa |
BR-12VF-12 | 1200 | 200*200*300 | Resistance wire | 12 | 5 | 10Pa |
BR-12VF-36 | 1200 | 300*300*400 | Resistance wire | 36 | 12 | 10Pa |
BR-12VF-64 | 1200 | 400*400*500 | Resistance wire | 80 | 18 | 10Pa |
BR-12VF-125 | 1200 | 500*500*700 | Resistance wire | 175 | 30 | 10Pa |
BR-12VF-216 | 1200 | 600*600*900 | Resistance wire | 324 | 50 | 10Pa |
Model | Max Temp. | Chamber size (WxHxD) |
Heating element | Capacity (L) |
Power (KW) |
Vacuum |
BR-17VF-1 | 1700 | 100*100*100 | MoSi2 heater | 1 | 1.5 | 10Pa |
BR-17VF-5 | 1700 | 150*150*200 | MoSi2 heater | 4.5 | 5 | 10Pa |
BR-17VF-12 | 1700 | 200*200*300 | MoSi2 heater | 12 | 8 | 10Pa |
BR-17VF-36 | 1700 | 300*300*400 | MoSi2 heater | 36 | 12 | 10Pa |
BR-17VF-64 | 1700 | 400*400*500 | MoSi2 heater | 80 | 30 | 10Pa |
BR-17VF-125 | 1700 | 500*500*700 | MoSi2 heater | 175 | 45 | 10Pa |
BR-17VF-216 | 1700 | 600*600*900 | MoSi2 heater | 324 | 66 | 10Pa |
Why Us?
Manufacturer with 10+ years' experience
Customers from more than 30 countries choose us
Best service, Fast response
Contact Person: li
Tel: +8613526693072