Place of Origin: | China |
Brand Name: | Brother Furnace |
Certification: | CE |
Model Number: | BR-BL / XD-BL |
Minimum Order Quantity: | 1 Set |
---|---|
Price: | Negotiation |
Packaging Details: | Strong wooden box for global shipping |
Delivery Time: | 7-21 Working days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 200 Sets per month |
Max. Temperature: | 1700°C | Capacity: | 1 ~ 216L |
---|---|---|---|
Furnace Chamber: | High-purity Alumina Fiber | TEMPERATURE CONTROL: | 50 Segments Programmable And PID Auto Control |
MAX. HEATING RATE: | 20°C /min | TEMPERATURE ACCURACY: | ±1℃ |
TEMPERATURE UNIFORMITY: | ±5℃ | Heating Side: | Four-side Heating |
High Light: | high efficiency electric furnace,industrial electric furnace |
Bottom Loading Furnace
High Temperature Electric Bottom Loading Furnace, 1200°C 1400°C 1700°C Elevator Furnace
The bottom loading furnace is very convenient to load and unload, and the heating elements are distributed around the furnace evenly so that the temperature is uniform. The working temperature is from 0°C to 1700°C. The lifting platform is located under the electric furnace, which can be lifting manually or automatically. The furnace can also be made into a Bogie Hearth Furnace, which is convenient to operate. The bottom loading electric furnace is widely used for battery materials, electronic ceramics, magnetic materials, non-ferrous metals, chemical raw materials, etc. Meanwhile, it is suitable for sapphire wafer annealing and zirconia sensor heating treatment in scientific lab or universities, etc.
Standard Spares:
Optional Spares:
Bottom Loading Furnace Video
Technical Parameter:1200 type
Model |
Max. Temp. (℃) |
Chamber size (W*H*D) |
Liter (L) |
Power (KW) |
Phase |
Heating elements |
Thermocouple |
BR-12BL-8 | 1200 | 200*200*200 | 8 | 5 | 1 |
Resistance wire |
K type |
BR-12BL-12 | 200*200*300 | 12 | 6 | 1 | |||
BR-12BL-27 | 300*300*300 | 27 | 8 | 1 | |||
BR-12BL-36 | 300*300*400 | 36 | 10 | 3 | |||
BR-12BL-64 | 400*400*400 | 64 | 16 | 3 | |||
BR-12BL-125 | 500*500*500 | 125 | 25 | 3 | |||
BR-12BL-216 | 600*600*600 | 216 | 36 | 3 |
Technical Parameter:1400 type
Model |
Max. Temp. (℃) |
Chamber size (W*H*D) |
Liter (L) |
Power (KW) |
Phase |
Heating elements |
Thermocouple |
BR-14BL-8 | 1400 | 200*200*200 | 8 | 5 | 1 | Sic heating elements |
S type |
BR-14BL-12 | 200*200*300 | 12 | 7 | 1 | |||
BR-14BL-27 | 300*300*300 | 27 | 9 | 1 | |||
BR-14BL-36 | 300*300*400 | 36 | 11 | 3 | |||
BR-14BL-64 | 400*400*400 | 64 | 18 | 3 |
Technical Parameter:1700 type
Model |
Max. Temp. (℃) |
Chamber size (W*H*D) |
Liter (L) |
Power (KW) |
Phase |
Heating elements |
Thermocouple |
BR-17BL-8 | 1700 | 200*200*200 | 8 | 5 | 1 | MoSi2 heating elements |
B type |
BR-17BL-12 | 200*200*300 | 12 | 7 | 1 | |||
BR-17BL-27 | 300*300*300 | 27 | 9 | 1 | |||
BR-17BL-36 | 300*300*400 | 36 | 11 | 3 | |||
BR-17BL-64 | 400*400*400 | 64 | 18 | 3 |
Why Us?
Manufacturer with 10+ years' experience
Customers from more than 30 countries choose us
Best service, Fast response
Contact Person: li
Tel: +8613526693072