Place of Origin: | China |
Brand Name: | Brother Furnace |
Certification: | CE |
Model Number: | BR-CFB / XD-CFB |
Minimum Order Quantity: | 1 Set |
---|---|
Price: | Negotiation |
Packaging Details: | Strong wooden box for global shipping |
Delivery Time: | 7-21 Working days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 200 Sets per month |
Max. Temperature: | 950℃ Or 1200℃ | Capacity: | 5625 L |
---|---|---|---|
Lining: | Ceramic Fiber | Heating Side: | 4 Side Heating |
Heating Element: | High Quality Fe-Cr-Al-Mo Resistance Wire | Control: | PID Auto Control |
MAX. HEATING RATE: | 20°C /min | TEMPERATURE ACCURACY: | ±1℃ |
High Light: | bogie type heat treatment furnace,carrier electric furnace |
Bogie Hearth Furnace
High Temperature Electric Bogie Hearth Furnace, 1200℃ Car bottom Furnace
The design of the bogie hearth furnace is divided into two types: medium temperature (0~ 950℃) and high temperature (0~1200℃), which is mainly used for High chromium, high manganese steel castings, gray cast iron parts, ductile iron parts, rolls, steel balls, crusher hammers, wear-resistant linings quenching, annealing, aging and heat treatment of various mechanical parts.
Standard Spares:
Optional Parts:
Technical Parameter (0~950℃)
Model | Chamber size (LWH)mm | Power (KW) | Dimensions (LWH)mm |
BR-CBF-45 | 1100×550×450 | 45 | 3040×1480×1620 |
BR-CBF-50 | 1300×650×450 | 50 | 3240×1580×1620 |
BR-CBF-75 | 1500×700×600 | 75 | 3440×1630×1770 |
BR-CBF-90 | 1500×800×600 | 90 | 3440×1730×1770 |
BR-CBF-105 | 1800×900×700 | 105 | 3740×1830×1870 |
BR-CBF-135 | 2100×1050×750 | 135 | 4060×2010×1980 |
BR-CBF-150 | 2300×1200×650 | 150 | 4260×2560×1880 |
BR-CBF-300 | 2500×1500×1500 | 300 | 4690×2860×2750 |
Technical Parameter (0~1200℃)
Model | Chamber size (LWH)mm | Power (KW) | Dimensions (LWH)mm |
BR-CBF-65 | 1100×550×450 | 65 | 3100×1600×1750 |
BR-CBF-75 | 1300×650×450 | 75 | 3300×1700×1750 |
BR-CBF-110 | 1500×700×600 | 110 | 3500×1750×1900 |
BR-CBF-120 | 1500×800×600 | 120 | 3500×1850×1900 |
BR-CBF-150 | 1800×900×700 | 150 | 3800×1950×2000 |
BR-CBF-210 | 2100×1050×750 | 210 | 4120×2130×2110 |
BR-CBF-220 | 2300×1200×650 | 220 | 4320×2680×2010 |
BR-CBF-450 | 2500×1500×1500 | 450 | 4750×2980×2870 |
Why Us?
Manufacturer with 10+ years' experience
Customers from more than 30 countries choose us
Best service, Fast response
Contact Person: li
Tel: +8613526693072