Place of Origin: | China |
Brand Name: | Brother Furnace |
Certification: | CE |
Model Number: | BR-AN/AS/AM / XD-AN/AS/AM |
Minimum Order Quantity: | 1 Set |
---|---|
Price: | Negotiation |
Packaging Details: | Strong wooden box for global shipping |
Delivery Time: | 7-21 Working days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 200 Sets per month |
MAX TEMPERATURE: | 1200℃ / 1400℃ / 1700℃ | Capacity: | 1 ~ 64L |
---|---|---|---|
Max. Pressure: | 0.1 MPa | Max. Vacuum: | -0.08 Mpa |
Atmosphere: | Inert Gas | Temperature Control: | 50 Segments Programmable And PID Auto Control |
MAX. HEATING RATE: | 20°C /min | TEMPERATURE ACCURACY: | ±1℃ |
TEMPERATURE UNIFORMITY: | ±5℃ | ||
High Light: | hydrogen atmosphere furnace,nitrogen atmosphere furnace |
This furnace is pre-vacuumed to ensure that the oxygen content in the furnace is minimized, and then nitrogen, argon or nitrogen-hydrogen is introduced to obtain the desired heating treatment under the protection of the atmosphere. Due to its excellent atmosphere and compactness, it has been widely used in material laboratories or small batch production of semiconductors, silicon nitride, and other products
Standard accessories:
Additional accessories:
Pre-Vacuum Atmosphere Furnace Video
Technical Parameter:1200 type
Model | Max. Temp. | Chamber size | Voltage | Power |
BR-12AN-1 | 1200℃ | 100*100*100mm | 220V | 0.8kW |
BR-12AN-2 | 1200℃ | 120*120*130mm | 220V | 1.2kW |
BR-12AN-3 | 1200℃ | 150*150*150mm | 220V | 2.5kW |
BR-12AN-5 | 1200℃ | 150*150*200mm | 220V | 3kW |
BR-12AN-8 | 1200℃ | 200*200*200mm | 220V | 5kW |
BR-12AN-12 | 1200℃ | 200*200*300mm | 220V | 6kW |
BR-12AN-27 | 1200℃ | 300*300*300mm | 380V | 8kW |
BR-12AN-36 | 1200℃ | 300*300*400mm | 380V | 10kW |
BR-12AN-64 | 1200℃ | 400*400*400mm | 380V | 16kW |
Technical Parameter:1400 type
Model | Max. Temp. | Chamber size | Voltage | Power |
BR-14AS-1 | 1400℃ | 100*100*100mm | 220V | 1kW |
BR-14AS-2 | 1400℃ | 120*120*130mm | 220V | 2kW |
BR-14AS-3 | 1400℃ | 150*150*150mm | 220V | 3kW |
BR-14AS-5 | 1400℃ | 150*150*200mm | 220V | 4kW |
BR-14AS-8 | 1400℃ | 200*200*200mm | 220V | 5kW |
BR-14AS-12 | 1400℃ | 200*200*300mm | 220V | 7kW |
BR-14AS-27 | 1400℃ | 300*300*300mm | 380V | 9kW |
BR-14AS-36 | 1400℃ | 300*300*400mm | 380V | 11kW |
BR-14AS-64 | 1400℃ | 400*400*400mm | 380V | 18kW |
Technical Parameter:1700 type
Model | Max. Temp. | Chamber size | Voltage | Power |
BR-17AM-1 | 1700℃ | 100*100*100mm | 220V | 1kW |
BR-17AM-2 | 1700℃ | 120*120*130mm | 220V | 3kW |
BR-17AM-3 | 1700℃ | 150*150*150mm | 220V | 4kW |
BR-17AM-5 | 1700℃ | 150*150*200mm | 220V | 5kW |
BR-17AM-8 | 1700℃ | 200*200*200mm | 220V | 7kW |
BR-17AM-12 | 1700℃ | 200*200*300mm | 220V | 8kW |
BR-17AM-27 | 1700℃ | 300*300*300mm | 380V | 10kW |
BR-17AM-36 | 1700℃ | 300*300*400mm | 380V | 12kW |
BR-17AM-64 | 1700℃ | 400*400*400mm | 380V | 20kW |
Why Us?
Manufacturer with 10+ years' experience
Customers from more than 30 countries choose us
Best service, Fast response
Get a quote for Inert Atmosphere Furnace , Nitrogen Atmosphere Furnace now!
Contact Person: li
Tel: +8613526693072