Place of Origin: | China |
Brand Name: | Brother Furnace |
Certification: | CE |
Model Number: | BR-ST / XD-ST |
Minimum Order Quantity: | 1 Set |
---|---|
Price: | Negotiation |
Packaging Details: | Strong wooden box for global shipping |
Delivery Time: | 7-21 Working days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 200 Sets per month |
Max Temperature: | 1400℃ | Normal Vacuum: | -0.1MPa |
---|---|---|---|
Max Vacuum: | Configuration Molecular Pump, Vacuum 7x10-4 Pa (Optional) | Flange: | 304 Stainless Steel Sealing Flange |
Over-temperature Protection: | Automatic Power-off When The Temperature Exceeds The Allowable Set Value | Safety Protection: | Automatically Power Off When The Furnace Body Leaks |
Furnace Structure: | Double Layer Steel Dual Cooling Fan, Surface Temperature Below 50℃ | Max Heating Rate: | 20°C /min |
TEMPERATURE ACCURACY: | ±1℃ | TEMPERATURE UNIFORMITY: | ±5℃ |
Temperature Control: | 50 Segments Programmable And Auto Control | Applicaton: | Materials Analyzing |
High Light: | 1600 Degree Lab Tube Furnace,Adjustable Flange Lab Tube Furnace,Materials Analyzing Tubular Furnace |
Brother's 1400℃ High Temperature Materials Analyzing Tubular Furnace, 1400℃ Materials Testing Tubular Furnace, working temperature from 300℃ to 1400℃. Adopt advanced temperature control system, high temperature accuracy, easy operation, excellent heat-insulation effect, symmetrical temperature uniformity. Mainly used for labs of the university, research center, and production enterprise, etc.
1400℃ High Temperature Materials Analyzing Tubular Furnace Standard specification:
Model | Dia*Heating zone | Power | Max working temperature | Thermocouple | Furnace tube material | Heating elements |
BR-14ST-40/300 | 40x300mm | 4 KW | 1400℃ | S type | Alumina tube | Sic Heater |
BR-14ST-60/300 | 60x300mm | 4 KW | ||||
BR-14ST-80/300 | 80x300mm | 4 KW | ||||
BR-14ST-100/300 | 100x300mm | 6 KW | ||||
BR-14ST-120/300 | 120x300mm | 6 KW | ||||
BR-14ST-40/450 | 40x450mm | 4 KW | ||||
BR-14ST-60/450 | 60x450mm | 4 KW | ||||
BR-14ST-80/450 | 80x450mm | 4 KW | ||||
BR-14ST-100/450 | 100x450mm | 6 KW | ||||
BR-14ST-120/450 | 120x450mm | 6 KW |
Standard Spares:
Optional Spares:
Why Brother's 1400℃ High Temperature Materials Analyzing Tubular Furnace?
Manufacturer with 10+ years' experience
Customers from more than 30 countries choose us
Best service, Fast response
If you're interested in our Materials Analyzing Lab Tubular Furnace 1600 Degree with Adjustable Flange Safety Protection, contact us now to get a quote!
Contact Person: li
Tel: +8613526693072