Place of Origin: | China |
Brand Name: | Brother Furnace |
Certification: | CE |
Model Number: | BR-NVT/SVT/MVT / XD-NVT/SVT/MVT |
Minimum Order Quantity: | 1 Set |
---|---|
Price: | Negotiation |
Packaging Details: | Strong wooden box for global shipping |
Delivery Time: | 7-21 Working days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 200 Sets per month |
MAX TEMPERATURE: | 1200℃ / 1400℃ / 1600℃ | NORMAL VACUUM: | -0.1MPa |
---|---|---|---|
MAX VACUUM: | Configuration Molecular Pump, Vacuum 7x10-4 Pa (Optional) | FLANGE: | 304 Stainless Steel Sealing Flange |
OVER-TEMPERATURE PROTECTION: | Automatic Power-off When The Temperature Exceeds The Allowable Set Value | SAFETY PROTECTION: | Automatically Power Off When The Furnace Body Leaks |
FURNACE STRUCTURE: | Double Layer Steel Dual Cooling Fan, Surface Temperature Below 50℃ | MAX HEATING RATE: | 20°C /min |
TEMPERATURE ACCURACY: | ±1℃ | TEMPERATURE UNIFORMITY: | ±5℃ |
TEMPERATURE CONTROL: | 50 Segments Programmable And Auto Control | ||
High Light: | graphite tube furnace,quartz tube furnace |
Vertical Tube Furnace
High Temperature Vertical Tube Furnace, 1200℃ 1400℃ 1600℃ Vertical Tube Furnace
According to a different temperature, the furnace tube is high pure quartz or alumina, assembled with vacuum sealing flange. The furnace can heat or quench samples fast under vacuum or flowing inert gas situation. It is an ideal furnace for making quenching tests and temperature measurements.
Standard Spares:
Optional Spares:
Standard specification:
Model | Dia*Heating zone | Power | Max working temperature | Thermocouple | Furnace tube material | Heating elements |
BR-12NT-40/300 | 40x300mm | 3 KW | 1200℃ | K type | Quartz tube | Fe-Cr-Al-Mo wire |
BR-12NT-60/300 | 60x300mm | 3 KW | ||||
BR-12NT-80/300 | 80x300mm | 5 KW | ||||
BR-12NT-100/300 | 100x300mm | 5 KW | ||||
BR-12NT-120/300 | 120x300mm | 6 KW | ||||
BR-12NT-40/450 | 40x450mm | 3 KW | ||||
BR-12NT-60/450 | 60x450mm | 3 KW | ||||
BR-12NT-80/450 | 80x450mm | 5 KW | ||||
BR-12NT-100/450 | 100x450mm | 5 KW | ||||
BR-12NT-120/450 | 120x450mm | 6 KW |
Model | Dia*Heating zone | Power | Max working temperature | Thermocouple | Furnace tube material | Heating elements |
BR-14ST-40/300 | 40x300mm | 4 KW | 1400℃ | S type | Alumina tube | Sic Heater |
BR-14ST-60/300 | 60x300mm | 4 KW | ||||
BR-14ST-80/300 | 80x300mm | 4 KW | ||||
BR-14ST-100/300 | 100x300mm | 6 KW | ||||
BR-14ST-120/300 | 120x300mm | 6 KW | ||||
BR-14ST-40/450 | 40x450mm | 4 KW | ||||
BR-14ST-60/450 | 60x450mm | 4 KW | ||||
BR-14ST-80/450 | 80x450mm | 4 KW | ||||
BR-14ST-100/450 | 100x450mm | 6 KW | ||||
BR-14ST-120/450 | 120x450mm | 6 KW |
Model |
Dia* Heating zone |
Power | Max working temperature | Thermocouple | Furnace tube material | Heating elements |
BR-16MT-40/300 | 40x300mm | 4 KW | 1600℃ | B type | Alumina tube | MoSi2 Heater |
BR-16MT-60/300 | 60x300mm | 4 KW | ||||
BR-16MT-80/300 | 80x300mm | 4 KW | ||||
BR-16MT-100/300 | 100x300mm | 6 KW | ||||
BR-16MT-120/300 | 120x300mm | 6 KW | ||||
BR-16MT-40/450 | 40x450mm | 5 KW | ||||
BR-16MT-60/450 | 60x450mm | 5 KW | ||||
BR-16MT-80/450 | 80x450mm | 5 KW | ||||
BR-16MT-100/450 | 100x450mm | 7 KW | ||||
BR-16MT-120/450 | 120x450mm | 7 KW |
Why Us?
Manufacturer with 10+ years' experience
Customers from more than 30 countries choose us
Best service, Fast response
Contact Person: li
Tel: +8613526693072